
2015-05-01 to 2015-09-30
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S02080 | 50 m | 12:00 | 16:00 | Lat: 48.92733 Lon: 18.2823 | 807 m |
| 2 SS | 1.9 km | S02080 | 2000 m | 13:00 | 19:00 | Lat: 48.92733 Lon: 18.2823 | 807 m |
| 3 | 17.9 km | OB1709 | 400 m | 13:00 | 19:00 | Lat: 48.94567 Lon: 18.53086 | 970 m |
| 4 | 41.6 km | OB7702 | 3000 m | 13:00 | 19:00 | Lat: 48.71297 Lon: 18.43821 | 240 m |
| 5 | 64.4 km | OB3003 | 1000 m | 13:00 | 19:00 | Lat: 48.90145 Lon: 18.22501 | 322 m |
| 6 ES | 68.3 km | L02063 | 1000 m | 13:00 | 19:00 | Lat: 48.92622 Lon: 18.29394 | 630 m |
| 7 | 68.9 km | L02063 | 400 m | 13:00 | 19:15 | Lat: 48.92622 Lon: 18.29394 | 630 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Vyparina Peter | M | SVK | Ozone Alpina 2 ML | Perfectfly | 13:00:00 | 16:16:47 | 03:16:47 | 20.2 | 68.95 | 767.3 | 24.1 | 96.2 | 17.2 | 905 |
| 2 | 10 | Podmaník Tomáš | M | SVK | OZONE DELTA 2 | 13:00:00 | 66.47 | 739.7 | 20.7 | 760 | ||||||
| 3 | 17 | Vojtek Stano | M | SVK | Ozone Mantra R10.2 | 13:00:00 | 66.03 | 734.9 | 16.6 | 752 | ||||||
| 4 | 34 | Špaček Michal | M | SVK | Nova Mentor 3 | 13:00:00 | 66.49 | 740.0 | 0.6 | 741 | ||||||
| 5 | 6 | Juraj Ciernik | M | SVK | Niviuk Icepeak 6 | 13:00:00 | 60.73 | 676.0 | 676 | |||||||
| 6 | 8 | Červeňan Emil | M | SVK | AXIS Venus 4 M | 13:00:00 | 56.81 | 632.2 | 17.0 | 649 | ||||||
| 7 | 20 | Vyparina Štefan | M | SVK | Ozone Alpina 2 L | 13:00:00 | 51.97 | 578.5 | 15.1 | 594 | ||||||
| 8 | 18 | Žemba Adam | M | SVK | Gradient Aspen 5 | www.adzflyparagliding.com | 13:00:00 | 51.87 | 577.3 | 15.4 | 593 | |||||
| 9 | 30 | Lahký Stanislav | M | SVK | Axis Venus 4 | 13:00:00 | 35.54 | 395.6 | 396 | |||||||
| 10 | 29 | Briešťanský Michal | M | SVK | Gradient Aspen 4 | 13:00:00 | 32.75 | 364.5 | 365 | |||||||
| 11 | 13 | Kravec Maroš | M | SVK | Ozone Delta 2 | www.paraglidingskolabb.sk | 13:00:00 | 28.70 | 319.4 | 319 | ||||||
| 12 | 12 | Strmeň Jakub | M | SVK | Gradient AVAX XC3 | 13:00:00 | 28.42 | 316.3 | 316 | |||||||
| 13 | 3 | Zdeno Badura | M | SVK | AXIS Comet 2 | 13:00:00 | 27.49 | 306.0 | 306 | |||||||
| 14 | 14 | Kravec Luboš | M | SVK | NIVIUK Peak 3 | paraglidingskolabb.sk, LAA SR | 13:00:00 | 27.01 | 300.6 | 301 | ||||||
| 15 | 23 | Slamka Roland | M | SVK | Gradient Aspen 4 | 13:00:00 | 25.73 | 286.3 | 286 | |||||||
| 16 | 2 | Romana Schubertova | F | SVK | Gradient Nevada | Sport4You | 13:00:00 | 24.30 | 270.4 | 270 | ||||||
| 17 | 1 | Marek Janosik | M | SVK | SOL Torck 2 | Sport4You | 13:00:00 | 15.51 | 172.6 | 173 | ||||||
| 18 | 31 | Streňo Peter | M | SVK | Ozone Rush 4 | 13:00:00 | 14.51 | 161.4 | 161 | |||||||
| 19 | 11 | Jandúch Jaroslav | M | SVK | AXIS Mercury Sport | 13:00:00 | 10.55 | 117.4 | 117 | |||||||
| 20 | 7 | Marián Bošanský | M | SVK | Nova Mentor 3 S | 13:00:00 | 10.42 | 116.0 | 116 | |||||||
| 21 | 22 | Robert Setnicka | M | SVK | Sky Ares 2 L | 5.00 | 55.6 | 56 | ||||||||
| 21 | 15 | Molitoris Róbert | M | SVK | Ozone Delta 2 | 13:00:00 | 5.00 | 55.6 | 56 | |||||||
| 21 | 4 | Holúbek Pavol | M | SVK | Ozone Mantra 6 L | 5.00 | 55.6 | 56 | ||||||||
| 21 | 27 | Fignar František | M | SVK | Ozone Rush 4 | 5.00 | 55.6 | 56 | ||||||||
| 21 | 32 | Mário Moravčík | M | SVK | Ozone Mantra M4 | 5.00 | 55.6 | 56 | ||||||||
| 21 | 24 | Granec Štefan | M | SVK | Nova Mentor 2 | 13:00:00 | 5.00 | 55.6 | 56 | |||||||
| 21 | 26 | Pavol Petrášek | M | SVK | Axis Vega 4 | 13:00:00 | 5.00 | 55.6 | 56 | |||||||
| 21 | 21 | Papcún Michal | M | SVK | Niviuk Peak 3 27 | 13:00:00 | 5.00 | 55.6 | 56 | |||||||
| 21 | 28 | Mikeš Mário | M | SVK | Axis Comet | 5.00 | 55.6 | 56 | ||||||||
| 21 | 16 | Borgula Peter | M | SVK | AXIS Vega 4 M | 13:00:00 | 5.00 | 55.6 | 56 | |||||||
| 21 | 25 | Horvát Peter | M | SVK | Nova Mentor 2 | 5.00 | 55.6 | 56 |
| Id | Name |
|---|---|
| 5 | Robert Kaucarik |
| 9 | Grman Peter |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 66.403 |
| task_distance | 68.945 |
| launch_to_ess_distance | 68.347 |
| no_of_pilots_present | 31 |
| no_of_pilots_flying | 31 |
| no_of_pilots_lo | 30 |
| no_of_pilots_reaching_nom_dist | 8 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 789.037 |
| best_dist | 68.945 |
| best_time | 3.27972222222222 |
| worst_time | 3.27972222222222 |
| no_of_pilots_in_competition | 33 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 670.23 |
| sum_real_dist_over_min | 670.23 |
| sum_flown_distances | 789.037 |
| best_real_dist | 68.945 |
| last_start_time | 2015-06-05T13:00:00+02:00 |
| first_start_time | 2015-06-05T13:00:00+02:00 |
| first_finish_time | 2015-06-05T16:16:47+02:00 |
| max_time_to_get_time_points | 5.09072255966621 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.032258064516129 |
| arrival_weight | 0.0189933578933235 |
| departure_weight | 0 |
| leading_weight | 0.0265907010506529 |
| time_weight | 0.106362804202612 |
| distance_weight | 0.848053136853412 |
| smallest_leading_coefficient | 2.12265151805236 |
| available_points_distance | 767.339027152641 |
| available_points_time | 96.2396424885418 |
| available_points_departure | 0 |
| available_points_leading | 24.0599106221354 |
| available_points_arrival | 17.1856504443825 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.904824230707701 |
| stop_validity | 1 |
| day_quality | 0.904824230707701 |
| ftv_day_validity | 0.904824230707701 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2014 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| bonus_gr | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |