14th FAI World Paragliding Championships

2015-01-10 to 2015-01-24

Overall

Total results (FTV: 25%)

Official

Task Date Distance FTV Validity
T1 T1 2015-01-13 11:45    86.4 km 100% Race to Goal with 1 startgate(s)
T2 T2 2015-01-14 10:35    106.9 km 100% Race to Goal with 1 startgate(s)
T3 T3 2015-01-15 13:00    44.8 km 100% Race to Goal with 1 startgate(s)
T4 T4 2015-01-16 10:30    82.7 km 100% Race to Goal with 1 startgate(s)
T5 T5 2015-01-18 11:15    58.1 km 99% Race to Goal with 1 startgate(s)
T6 T6 2015-01-19 11:30    72.6 km 100% Race to Goal with 1 startgate(s)
T7 T7 2015-01-20 10:30    103.1 km 86% Race to Goal with 1 startgate(s)
T8 T8 2015-01-21 11:05    94.3 km 100% Race to Goal with 1 startgate(s)
T9 T9 2015-01-23 12:00    66.8 km 100% Race to Goal with 1 startgate(s)
T10 T10 2015-01-24 10:45    122.7 km 92% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 T 10 Total
1 2 Honorin Hamard M FRA Ozone Enzo 2 M Aeroteam - Altitude Eyewear - Compass - CG50 - Club des Archanges 978 976 830 180 931 974 382/784 996 990 872 7099
2 127 Michael Maurer M SUI Gin Boomerang 10 M GinGliders/ cloud-7/ ONEDAY/ Marmot/ Naviter / Cloudbase Colombia 393/934 958 601 979 950 980 750 986 934 861 7041
3 666 Torsten Siegel M GER Gin Boomerang 10 M GIN GLIDERS, Edelrid, pets Premium 393/934 967 760 970 966 959 757 978 934 864 7031
4 344 Helmut Eichholzer M AUT Ozone Enzo 2 S Kuchler Blockhaus/ Dynafit/ Biotech/ Stoll/ Summermobil.de 957 971 773 965 924 973 739 968 958 314/853 7030
5 1171 Christian Maurer M SUI Gin Boomerang 10 M LOWA / You Count / Teamwork / Steiner AG / SHV / Taktil / Biotech / Bächli Bergsport / Biodrinks / Gin Gliders 924 980 360/855 979 939 839 460 989 991 867 7029
6 641 Stephan Morgenthaler M SUI Ozone Enzo 2 M 929 997 988 959 928 181 453 946 951 314/851 7012
7 361 Jurij Vidic M SLO Ozone Enzo 2 L Agring doo, Naviter 388/922 968 799 942 946 967 730 971 952 876 7010
8 1129 Ulrich Prinz M GER Ozone Enzo 2 M Ozone 384/913 918 818 976 922 980 458 978 983 868 7009
9 10 Marc Wensauer M GER Gin Boomerang 10 L Turnpoint, Adventure Sports 383/910 917 827 950 945 970 486 937 985 894 6981
10 31 Joachim Oberhauser M ITA Ozone Enzo 2 Airecornizzolo-Salomon-Mormaiieyewear 965 965 763 115 939 975 367/753 975 956 820 6962
11 713 Xevi Bonet Dalmau M ESP Ozone Enzo 2 M Ozone/Alamair 923 384/912 799 967 935 963 724 941 917 871 6901
12 1211 Primoz Susa M SLO Ozone Enzo2 M camp-gabrje.com, naviter.com 877 94 770 960 948 969 356/730 956 965 865 6896
13 4 Francisco Javier Reina Lagos M ESP Ozone Enzo 2 M Ozone - Alamair 969 483/866 656 786 923 970 751 942 973 876 6887
14 373 Christoph Eder M AUT Ozone Enzo 2 L DFC-Wildkogelfalken/Eder Guido Installationen 969 494 319/758 939 935 973 234 977 944 820 6876
15 264 Stephan Gruber M AUT Ozone Enzo 2 L www.gginnovation.com 981 471 430/771 566 932 957 789 975 987 815 6866
16 52 Yoshiki Kuremoto M JPN Ozone Enzo 2 M Fieldpro KAJIMOTO Falhawk LaSPORTIVA 934 430 729 961 913 977 756 953 955 402/776 6851
17 32 Carlos Daniel Gomez M VEN Gin Boomerang 10 M MARIAM , MINDEPORTE 953 912 778 922 357/863 947 362 976 928 854 6849
18 241 Michal Gierlach M POL Ozone Enzo 2 M Ozone Polska, www.leniwymotyl.pl 923 482 579 970 906 964 372/763 901 927 856 6819
19 453 Alex Schalber M AUT Ozone Enzo 2 M Flugschule Salzburg 914 926 578 962 910 964 352/721 331 977 813 6818
20 121 Josh Cohn M USA Ozone Enzo 2 S Eagle PG, Flytec, Keen, Kavu 957 967 759 424/777 744 921 753 957 978 851 6808
21 1004 Julian Andres Carreno Colonia M COL Ozone Enzo 2 L CIELO EXTREMO, AIRNOMADS 945 928 627 983 331/800 986 227 936 836 851 6796
22 352 Aaron Durogati M ITA Gin Boomerang 10 Redbull / Gin / Salew//Dr.Zipe 932 928 421/770 980 435 241 789 927 930 868 6775
23 211 Frank Brown M BRA Gin Boomerang 10 L Landspride,sesport,semel 880 918 359/853 901 930 966 449 941 415 865 6760
24 147 David Ohlidal M CZE Gin Boomerang 10 M GIN, LAA ?R,Axis 915 366/871 768 935 901 955 727 872 947 867 6758
25 157 Tilen Ceglar M SLO Ozone Enzo 2 M Naviter 892 957 512 857 912 352/836 479 911 934 915 6730
26 29 Luca Donini M ITA Ozone Enzo 2 M Aire Cornizzolo / Vola Bass Molveno / Hotel Olympia - Molveno - Italy 981 976 260/769 814 940 892 241 898 956 518 6717
27 25 Franz Erlacher M ITA Gin Boomerang Hochganghaus 910 917 351/835 858 944 974 642 813 893 859 6706
28 39 Felix Rodriguez Fernandez M ESP Ozone Enzo 2 M OZONE-NACEX--JULBO-Navitar 888 476 802 995 877 971 863 445/798 444 855 6696
29 711 Martin Petz M GER Ozone Enzo 2 M Charly Produkte 937 453 316/579 903 439 994 756 940 983 862 6691
30 3 Julien Wirtz M FRA Ozone Enzo 2 M Certika, Jack Wolfskin 897 881 320/781 871 682 968 670 892 991 869 6689
31 33 Edinson Alvarez Suarez M COL Ozone Enzo 2 L www.parapentebucaramanga.com 943 960 770 328/779 927 976 451 890 851 807 6682
32 9 Andreas Malecki M GER Ozone Enzo 2 M MWZ 24, Flugschule Chiemsee, DHV, 918 590 379/797 840 943 955 728 969 948 592 6680
33 101 Tomas Brauner M CZE Gin Boomerang 10 M Hudy, Europrotect s.r.o.,Gin Gliders,LAA CR 913 740 406/743 891 122 947 758 979 913 861 6668
34 26 Carlos Cordido M VEN Ozone Enzo 2 M 882 839 782 342/813 931 888 511 977 946 851 6656
35 381 Ernesto Hinestroza M VEN Ozone Enzo 2 S DGFW 898 943 604 333/791 910 844 112 890 967 866 6651
36 16 Guy Anderson M GBR Ozone Enzo 2 S Poquito Moscato 946 949 329/782 810 912 187 483 889 916 861 6612
37 17 Charles Cazaux M FRA Ozone Enzo 2 M Morzine Merrell Ozone Naviter 831 924 772 791 899 981 265/675 983 936 634 6610
38 78 Jinoh Kim M KOR Gin Boomerang 10 M Gingliders 920 912 808 321/784 572 970 0 869 928 857 6585
39 1111 Michael Kueffer M SUI Gin Boomerang 10 M GIN 923 137 347/636 874 438 896 786 956 938 853 6573
40 4747 Russell Achterberg M RSA Gin Boomerang 10 L Jurumani Solutions 959 891 759 876 870 245 744 437/783 926 848 6551
41 1405 Mariusz Wisniowski M POL Ozone Enzo 2 S FAWENT S.A. 461/826 832 766 935 908 836 778 774 936 864 6550
42 284 Michel Guillemot M ARG Ozone Enzo 2 M Nicole 921 858 284/695 772 440 989 208 963 904 843 6534
43 21 Peter Vyparina M SVK Ozone Enzo 2 M ERBY statika, GAZI statika,LAA SR Perfectfly, LAA SR 894 413 742 866 888 462/829 764 896 912 845 6527
44 114 Ronny Geijsen M NED Ozone Enzo 2 S A. Klopfenstein Paragliding Holland 808 566 271/643 933 863 950 456 904 931 851 6511
45 777 Jamie Messenger M GBR Ozone Enzo 2 S Taurus Investment www.tiholdings.com 916 827 334/612 422 448 964 742 932 929 855 6499
46 79 Andre Rainsford M RSA Gin Boomerang 10 M 832 863 762 815 969 232 342/702 963 892 819 6495
47 771 Stefan Wyss M SUI Gin Boomerang 10 M Spälti, Skywings,Airboysteam 885 950 770 313/764 750 785 0 981 939 861 6484
48 128 Seiko Fukuoka Naville F FRA Ozone Enzo 2 XS Addactis, Air links 904 487 624 807 847 946 747 443/794 928 851 6473
49 117 Taro Kamiyama M JPN Ozone Enzo 2 M 902 889 418/766 113 83 968 717 879 833 851 6457
49 716 Emile Van Wyk M GBR Ozone Enzo 2 L UK Airsports, S&W, Flybubble 879 913 819 452/828 432 916 724 886 828 859 6457
51 120 Brad Gunnuscio M USA Ozone Enzo 2 l sivclinic.com,eagle,flytec 903 491 261 779 968 838 715 434/778 964 846 6447
52 1119 Vladimir Bacanin M SRB Ozone Enzo 2 M VSS 906 206/489 780 126 903 944 59 935 799 890 6363
53 626 Stanislav Klikar M CZE Ozone Enzo 2 M Axispara.cz, LaaCR 919 839 766 866 442 108 749 414/758 954 852 6359
54 95 Juan Carlos Becerra M VEN Ozone Enzo 2 M 918 493 769 809 158 959 694 413/757 921 851 6334
55 5 Yassen Savov M BUL Ozone Enzo 2 M Ozone,BNAC 912 152 617 954 815 272 179/368 996 970 873 6316
56 19 Pal Takats M HUN Ozone Enzo 2 S Ozone, RedBull, justACRO, Gloryfy, GoPro 876 490 785 146 870 966 231/473 883 883 816 6310
57 154 Racz Balazs M HUN Ozone Enzo 2 M HFFA,ASE,enAIRqx 940 906 833 325/772 783 792 498 870 400 858 6307
58 87 Luciano Tcacenco M BRA Gin Boomerang 10 L organique , Gin,3eja 890 485 789 424/760 902 925 691 231 839 846 6306
59 311 Stefan Vyparina M SVK Ozone Enzo 2 M Gaži-statika stavieb,Erby statika stavieb, LAA SR, Perfectfly 867 413 355/747 923 855 791 689 872 928 651 6280
60 532 Ondrej Krupa M CZE Gin Boomerang 9 L LAA,AXISpara, AVAsport.cz 809 815 769 94 436/789 889 703 870 906 835 6263
61 115 Moonseob Lim M KOR Gin Boomerang 10 M Gingliders, GER trailer 883 437 767 926 787 701 694 856 913 352/680 6178
62 402 Jost Napret M SLO Ozone Enzo 2 M NAVITER, Factory Store 922 170 496 789 885 815 692 428/767 795 798 6124
63 30 Peter Gebhard M ITA Ozone Enzo 2 Airecornizzolo, Suedtiroler Sporthilfe, MAMMUT 861 836 638 412/738 737 920 700 780 727 875 6121
64 1 Maxime Pinot M FRA Niviuk Icepeak 8 M ABAC - Niviuk - Club Poupet Vol Libre - Conseil Régional de Franche-Comté 869 134 769 763 941 958 660 97 333/597 821 6114
65 301 Donizete Lemos M BRA Ozone Enzo 2 M Sol Sports 947 206/490 650 131 957 734 118 801 973 825 6093
66 68 Chris Van Noord M RSA Ozone Enzo 2 L Mitek South Africa, ExactTrack 425/762 401 801 758 788 862 687 845 809 859 6076
67 67 Yoshiaki Hirokawa M JPN Gin Boomerang 10 M Netflowers Inc. 917 826 368/673 760 439 954 721 309 892 622 6060
68 145 Pawel Faron M POL Gin Boomerang 10 S Fadróg,Connect,Konstrukcje Zywiec 785 152 419/767 866 418 796 750 772 840 823 6051
69 222 Jesus Costa Sanchez M ESP Niviuk Icepeak 8 S niviuk- parapentedesnivel.com 901 911 771 267 863 827 342 754 179/425 821 6027
70 420 Matt Senior M NZL Ozone Enzo 2 M 300 Peaks, Ozone 780 483 775 773 374/676 274 696 932 830 865 6025
71 72 Toby Colombe M GBR Gin Boomerang 10 S PASSION PARAGLIDING 927 834 769 771 434 939 203/429 755 434 821 6019
72 1101 Yury Mishanin M RUS Ozone Enzo 2 M Rusagro 875 831 598 347/623 860 273 715 873 836 640 5977
73 42 Anton Naude M RSA Ozone Enzo 2 M Exact track - Ozone 797 859 807 574 862 243 673 828 843 294/567 5963
74 50 Keiko Hiraki F JPN Ozone Enzo 2 S API / SKY ASAGIRI 863 262/479 775 159 430 898 707 744 841 851 5941
75 168 Petr Kostrhun M CZE Gin Boomerang 10 L LAA Pg-shop-cz 988 274/492 799 936 868 110 456 356 800 814 5935
76 107 Nicole Fedele F ITA Ozone Enzo 2 Taggi, Gemona, Bertoni Eyewear 861 490 760 545 846 890 244/500 754 707 842 5904
77 516 Thomas Klinger M AUT Gin Boomerang 9 M 974 911 750 738 180/434 972 49 763 435 579 5867
78 105 Nick Greece M USA Ozone Enzo 2 L KAVU,KEEN,Pocketfuelnaturals,Ozone, Flytec,TAKA 963 976 332/607 810 128 228 583 906 706 578 5854
79 356 Kirsty Cameron F GBR Ozone Enzo 2 M Fly Sussex Paragliding 797 489 321/575 136 841 891 743 840 815 591 5839
80 573 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo 2 M Cross Country Magazine,Ozone 926 232/424 300 798 399 966 456 792 808 852 5830
81 61 Richard Pethigal M BRA Niviuk Icepeak 8 M Tirante A, Base, World Peace Movement 842 482 773 158 236/427 950 759 903 369 852 5797
82 38 Laurie Genovese F FRA Ozone Enzo 2 S AXA Assurbanque WAILLY 952 433 802 789 908 108 0 181/431 843 859 5767
83 45 Shingo Ueda M JPN Gin Boomerang 10 M 745 358 748 789 819 229 173/354 769 872 850 5765
84 57 Javier Funes Nichele M ARG Gin Boomerang 10 M www.sgvgas.com - www.favl.org 758 169 824 745 845 273/648 335 756 695 857 5753
85 77 Bernardo Medina Sastre M COL Ozone Enzo 2 L BM-AUDIO 938 385 757 775 212 703 718 763 238/436 846 5738
86 2111 Ole Johnny Ronneberg M NOR Ozone Enzo 2 DNB 901 176/323 604 762 268 868 731 834 27 851 5727
87 51 Robertas Pesliakas M LTU Icepeak 7 M 744 458 768 751 908 363/651 645 734 351 778 5691
88 174 Juan Carlos Moran Reinoso M ECU Niviuk Icepeak 8 24 Paravolar CNT 728 116/276 783 742 785 108 181 798 835 812 5599
89 141 Eric Reed M USA Ozone Enzo 2 S Eagle, Uncle Tony 932 264/483 760 782 445 72 472 786 830 764 5590
90 7 Jeremie Lager M FRA Niviuk Icepeak 8 M ABAC-NIVIUK-JULBO-RHÔNE ALPES-MERIBEL-JACK WOLFSKIN 829 266/487 773 773 435 174 451 867 933 620 5512
91 969 Tadas Grinevicius M LTU Niviuk Icepeak 8 26 LSPSF 765 453 620 773 678 744 568 776 358/641 836 5498
92 1113 Chikyong Ha M KOR Gin Boomerang 10 S Gingliders 432 478 729 931 198 240/439 726 954 809 624 5491
93 214 Jan Richard Hansen M NOR Gin Boomerang 10 S Epizoom Multimedia Design 895 169 800 690 220/399 653 628 752 178 849 5487
94 172 Joze Molek M SLO Gin Boomerang 10 M 915 900 769 115 433 109 453 224/401 911 881 5486
95 12 Juho Komulainen M FIN Ozone Enzo 2 M ILMAILULITTO,KALASOEN ILMAILUKERHO.FLYMIGV 337 478 800 261 237/428 893 681 782 771 828 5470
96 177 Jarbas Batista De Mello M BRA Niviuk Icepeak 8 24 FLY BY ED / ART DRAW 716 270/484 767 579 807 109 746 429 812 767 5464
97 171 Dusan Oroz M SLO Gin Boomerang 10 M 875 896 839 956 438 970 463 0 0 0 5437
98 708 Klaudia Bulgakow F POL Niviuk Icepeak 8 22 Lukoil 748 630 332/595 505 779 96 612 792 688 839 5420
99 348 J.P. Robert Vandenbegine M BEL Ozone Enzo 2 S Time2.mobi / United Networks 740 788 765 732 700 222 312 730 706 239/647 5400
100 53 Bjornar A. Trondsen M NOR Gin Boomerang 10 810 575 803 770 180/436 779 0 340 839 620 5376
101 249 Francisco Mantaras M ARG Ozone Enzo 2 S Ozone Argentina 335/613 178 676 780 104 685 637 757 865 596 5331
102 112 Petra Slivova F CZE Gin Boomerang 10 S GIN GLIDERS, LAA CR, Flytec 739 214/450 742 767 898 527 598 325 837 287 5322
103 999 Ricardo Andres Gomez Arroyave M COL Ozone Enzo 2 S Fedeaereos-Airnomads-Amigos 811 172/409 755 946 433 324 210 758 830 604 5309
104 41 Kiyoshi Nariyama M JPN Ozone Enzo 2 M Field Pro / up nest 907 241/432 708 935 430 175 585 337 852 646 5304
105 173 Daniel Eduardo Vallejo M COL Gin Boomerang 10 M Atmoxfera 272 445 584 703 795 834 224 181/429 904 830 5276
106 389 Piotr Mieszczak M POL Ozone Enzo 2 M ZALTECH - World of Spices 704 314 786 764 845 109 581 704 242/434 580 5206
107 159 Sergey Dontsov M RUS Ozone Enzo S flyschool.ru 774 181 604 165 486 221/397 702 837 770 811 5205
108 319 Jared Anderson M USA Ozone Enzo 2 L Eagle Paragliding 879 436 598 164 239/433 651 446 768 914 648 5143
109 20 Davide Cassetta M ITA Niviuk Icepeak 8 InfinityFly 839 488 625 796 437 952 127 63 154/367 840 5131
110 185 Kevin Lee M HKG Niviuk Icepeak 7 S 701 340 770 720 433 109 180/370 769 790 767 5130
111 111 Adrian Martin Acosta M ARG Niviuk Icepeak 8 M Shauin 751 743 276 610 385 269/492 595 751 584 771 5074
112 47 Mika Sagulin M FIN Ozone Enzo 2 XS Aiddo, Nisa-tuote, FlyMigu, Ilmailuliitto, friends 590 573 236 148 787 824 174/357 428 796 900 5072
113 8 Clement Latour M FRA Ozone Enzo 2 M SUPAIR-RIPAIR-AIR TURQUOISE 882 203/364 671 768 372 189 455 847 160 867 5065
114 273 Zeljko Ovuka M SRB Ozone Enzo 2 L NAC Serbia 740 469 632 84/199 843 706 0 799 0 791 5064
115 75 Thomas Ide M GER Ozone Enzo 2 M winmental.de 865 563 795 842 668 40 84 58/139 424 848 5063
116 1771 Yavor Plashilski M BUL Swing Core 3 L HeptenNikakav 598 821 237 273/490 658 648 524 264 752 766 5040
117 300 Thomas Juel Christensen M DNK Ozone Enzo 2 me 954 240/430 578 834 821 108 569 430 427 562 4988
118 24 Jorfan Vivas M VEN Gin Boomerang 10 L Jesucristo es el Camino, Verdad y Vida / Andes Travel & Living Ciudad Extrema C.A / EL PELUCHE 456 459 729 753 793 834 0 217 819 140/381 4983
119 292 Rasmus Persson M SWE Gin Boomerang 10 M 707 210/376 214 769 858 174 574 427 548 849 4942
120 267 Srdjan Ristanovic M SRB Ozone Enzo 2 M VSS,Xperience360, Dust Devil 737 381 767 568 565 653 160/329 256 746 735 4931
121 246 Aleksandr Khlebnikov M UKR Ozone Enzo 2 M Datagroup 812 454 824 75/158 400 119 674 763 818 46 4820
122 269 Carlos Curi M CHI Niviuk Icepeak 8 S CATREQ/ IQQWINGS 581 313 594 698 584 649 208/426 442 596 813 4723
123 123 Daria Krasnova F RUS Ozone Enzo 2 XS UP Paragliders 836 476 789 793 171/414 316 290 438 613 560 4676
124 122 Joanna Di Grigoli F VEN Gin Boomerang GTO 2 S QTanque, Cantv, Gin 535 265 757 512 530 236 191/391 736 697 638 4596
125 74 Alfredo Studer M SUI Ozone Enzo 2 M Flytec 108 495 608 846 0 102/186 686 925 477 414 4553
126 444 Etienne Coupez M LUX Gin Boomerang 9 L 502 346 732 243/436 470 642 432 215 726 781 4528
127 240 Marek Robel M POL Niviuk Icepeak 8 24 www.XCPortal.pl 363 487 569 133 235/426 659 377 701 695 783 4506
128 707 Remko Bolt M NED Niviuk Icepeak 6 23 http://www.maurikparagliding.nl 296 141 661 644 215/389 528 350 771 572 645 4386
129 1221 Yongmook Won M KOR Gin Boomerang 10 M kps 757 478 685 0 687 175 0 62/147 804 683 4331
130 966 Valter Paduano M LUX Niviuk Icepeak 7 M 741 90 705 149/267 431 712 266 263 422 833 4259
131 37 Andrea Jaramillo F COL Ozone Enzo 2 S OAKLEY- ALCALDIA MANIZALES 797 168/302 607 113 392 109 432 397 700 644 4137
132 323 Sergey Latyshev M RUS Ozone Enzo M 736 582 649 184/329 488 109 415 248 422 640 4116
133 234 Vijay Soni M IND Niviuk Icepeak 6 26 579 200 721 113/203 297 109 336 799 361 815 4021
134 18 Anders Beyer Brattli M NOR Ozone Mantra M6 S Tronrud Engineering 567 311 253 721 774 109 347 171/306 606 494 3991
135 102 Khobi Jane Bowden F RSA Gin Boomerang 10 S Cloudbase Paragliding 564 214 757 504 216/391 53 424 428 398 638 3929
136 330 Yvonne Dathe F GER Ozone Mantra M6 WinMental.de, Haglofs, Pauly Consult, planet-para.de 727 282 128/234 554 87 45 534 328 523 663 3739
137 417 Matts Eliasson M SWE Ozone Enzo 2 M Onesmallplanet, tribal flight 564 176 596 132 102/185 236 184 438 757 849 3726
138 71 Francis De Bruyn M BEL Ozone Mantra 6 ML 555 471 305 65/154 382 644 0 20 521 762 3705
139 69 Tom Ceunen M BEL Gin Boomerang Gto 2 M Linux Belgium, Time2.mobi, FVLB-FVVB 517 158 787 0 477 105 58/119 210 571 629 3407
140 210 Tobias Hinas M SWE Niviuk Icepeak 8 24 Velodrom Sportglasses 729 590 175 131 569 35/73 360 20 551 46 3140
141 321 Bimal Adhikari M NEP Ozone Mantra M6 Cumuluscloudsnepal 112/200 298 303 129 466 195 415 257 645 569 3065
142 7711 Magnus Eriksson M SWE Gin Boomerang 10 S SINTEF.NO 533 288 260 365 419 25/59 0 348 0 695 2933
143 119 Shauin Kao F ARG Niviuk Icepeak 7 21 husband 215 66/157 756 155 393 224 0 337 262 631 2884
144 342 Glenn Meurrens M BEL Ozone Alpina 2 Austrianarena 114 91/164 216 204 497 66 238 193 584 636 2659
145 717 Tor Jansson M SWE Niviuk Icepeak 7 24 Velodrom Sportglasses 394 152 223 50/92 0 27 374 193 301 634 2321
146 700 Marina Olexina F RUS Ozone Enzo 2 XS TEXNOROS 541 270 606 22 0 0 0 0 0 0 1439
147 331 Max Stek M NED Ozone Enzo 2 S Achterhoekse XCC 658 19 0 0 0 0 0 0 0 0 677
148 400 Heon Heo M KOR Niviuk Icepeak 8 S song gol mae paragliding school 131 0 0 0 0 0 0 0 0 0 131
Report created: 2015-01-24T20:14:04-05:00