15th FAI World Paragliding Championship - Italy 2017

2017-07-01 to 2017-07-15

Overall

Total results (FTV: 25%)

Official

Task Date Distance FTV Validity
T1 task1 2017-07-04 12:15    77.9 km 100% Race to Goal with 1 startgate(s)
T2 task2 2017-07-05 12:00    92.9 km 100% Race to Goal with 1 startgate(s)
T3 task3 2017-07-06 11:45    117.2 km 61% Race to Goal with 1 startgate(s)
T4 task4 2017-07-07 12:00    81.1 km 49% Race to Goal with 1 startgate(s)
T5 task5 2017-07-08 12:00    73.7 km 60% Race to Goal with 1 startgate(s)
T6 task7 2017-07-11 11:15    53.3 km 100% Race to Goal with 1 startgate(s)
T7 task8 2017-07-12 11:45    73.1 km 100% Race to Goal with 1 startgate(s)
T8 task9 2017-07-13 11:45    55.1 km 67% Race to Goal with 1 startgate(s)
T9 task10 2017-07-14 13:15    58.5 km 92% Race to Goal with 1 startgate(s)
T10 task11 2017-07-15 12:45    45.3 km 93% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 T 10 Total
1 6 Pierre Remy M FRA Ozone Enzo 3 Cg hautes Pyrénées, midi pyrénées, VLB 998 976 589 453 440 851 989 103/528 431 870 5829
2 30 Guy Anderson M GBR Ozone Enzo 3 Anciano Wines 952 943 594 217 137 845/888 926 661 432 903 5824
3 3 Honorin Hamard M FRA Ozone Enzo 3 Altitude Eyewear - Naviter - CG50 - Club des Archanges - Ozone - Ligue Normandie - Icaro 2000 974 993 587 456 136 439 984 540 906 372/733 5812
3 13 Jurij Vidic M SLO Ozone Enzo 3 Agring doo, Naviter, High Adventure Switzerland, Slovenian Paragliding Team, Air Vuisa 984 948 605 454 302/458 910 993 616 437 421 5812
5 12 Dusan Oroz M SLO Ozone Enzo 3 High Adventure Switzerland 971 983 604 454 138 915 867 663 431 321/762 5778
6 5 Luc Armant M FRA Ozone Enzo 3 Ozone 973 954 606 452 134 899 955 103/528 443 745 5687
7 34 Alexander Schalber M AUT Ozone Enzo 3 Flugschule Salzburg / Naviter 942 913 597 236 34 899 962 658 430 713/751 5684
8 103 Jouni Makkonen M FIN Ozone Enzo 3 974 926 600 215 100 765/791 869 639 909 682 5682
9 60 Michel Guillemot M ARG Ozone Enzo 3 Nicole y Arali, Mura.com, FAVL 968 858 570 212 570 283/764 838 659 901 338 5647
10 10 Joachim Oberhauser M ITA Ozone Enzo 3 Airecornizzo-Superfly360-Arcteryx-Elektroww-Ruedlohg-Xdreamfly-AECI 974 930 596 236 134 537/762 872 500 906 770 5585
11 51 Gleb Sukhotskiy M RUS Ozone Enzo 3 www.crimea-paragliding.com 961 923 209 240 433/458 892 869 636 432 866 5580
12 63 Gareth Carter M AUS Ozone Swift 2 Sydney Paragliding 940 917 538 219 134 27/804 875 620 906 752 5575
13 58 Hernán Pitocco M ARG Ozone Enzo 3 REDBULL, Ozone, LightStudioDeluxe, Provincia Seguros, FAVL 932 940 594 452 132 335 850 143/453 915 738 5564
14 32 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo 3 Cross Country Magazine ' Ozone 940 941 572 239 34 572/812 874 280 899 760 5558
15 8 Biagio Alberto Vitale M ITA Ozone Enzo 3 AECI/AIRE Cornizzolo/Corbelli Energia/DMD impianti/ 967 939 586 244 360 803 869 490/528 430 899 5553
16 26 Adrian Hachen M SUI Gin Boomerang 11 GIN Gliders 979 906 603 458 597 465 872 401/505 430 728 5544
17 22 Francisco Javier Reina Lagos M ESP Ozone Enzo 3 Ozone.alamair 969 898 603 213 34 739/776 958 527 430 846 5540
18 74 Rafael Saladini M BRA Ozone Enzo 3 CBVL 967 931 606 14/213 174 382 826 535 905 745 5529
18 77 Josh Cohn M USA Ozone Enzo 3 XX2i Optics, FFF 965 23/700 599 47 157 791 840 641 914 756 5529
20 33 Julian Robinson M GBR Gin Boomerang 11 UK Airsports, BHPA 966 886 568 216 137 787/813 862 553 905 751 5527
21 29 Stephan Morgenthaler M SUI Ozone Enzo 3 951 926 566 441 349 780 1000 99/507 429 761 5524
22 2 Seiko Fukuoka Naville F Ozone Enzo 3 Addactis, Air links 955 916 596 214 458 794 863 511 906 493/721 5523
23 44 David Ohlidal M CZE Gin Boomerang 11 LAA CR,Axis 935 908 569 290 434 803 859 526 907 513/750 5494
24 73 Erico Oliveira M BRA Ozone Enza 3 ACTIONFLY RIO, NIVIUK BR, CSCVL,  DiColore CBVL Fly BY ED, OZONE BR 944 928 370 449 138 772 939 503 899 58/622 5492
25 24 Xevi Bonet Dalmau M ESP Ozone Enzo 3 Ozone/Alamair/Alfapilot 974 951 607 240 34 728/765 934 541 442 723 5458
26 15 Tilen Ceglar M SLO Ozone Enzo 3 NAVITER | High Adventure Switzerland 985 941 604 454 302/392 450 895 535 431 696 5412
27 9 Christian Biasi M ITA Ozone Enzo 3 TRENTINO - MONTURA - AIRE TEAM - AECI 973 936 600 234 169 726/762 869 549 429 751 5404
28 28 Stefan Wyss M SUI Ozone Enzo 3 skywings.ch - Ozone - Woody Valley 966 910 610 453 137 904 410 467 215/431 857 5382
29 4 Julien Wirtz M FRA Ozone Enzo 2 Ozone, Certika 23 953 604 215 568 897 955 331 167/432 885 5360
30 19 Torsten Siegel M GER Gin Boomerang 11 GIN GLIDERS, pets Premium, Naviter 961 930 602 245 113 764 971 668 193/450 420 5334
31 80 Yongtae Ahn M KOR Gin Boomerang 11 Gin Gliders 929 922 547 294 140 166 862 636 905 211/416 5306
32 79 Jungman Choi M KOR Ozone Enzo 3 yangpyeang pg park 865 922 602 218 456 170/460 853 527 903 429 5298
33 23 Miguel Diaz Ruiz M ESP Ozone Enzo 3 Alamair 959 901 581 47 34 795 867 530 442 652/687 5285
34 104 Juho Komulainen M FIN Ozone Enzo 3 Flymigu 935 928 479 213 135 723/759 817 636 415 766 5284
35 101 Frank Tovar M VEN Gin Boomerang 11 Los Pana 925 925 570 239 108 798 839 488/525 444 738 5283
36 68 Balazs Vertes M HUN Gin Boomerang 11 Gin, Birty Dog 23/703 900 600 212 178 803 808 510 904 728 5276
37 84 Brad Gunnuscio M USA Ozone Enzo 3 sivclinic.com - paragllideutah - naviter 973 923 523 449 86 224 784 627 219/438 761 5259
38 40 Jacek Gorski M POL Ozone Zeno Alti-paralotnie 898 907 592 238 126 721/757 842 538 441 742 5240
39 35 Simon Arnold M AUT Ozone Enzo 3 Flywear 957 951 499 141/240 398 763 973 551 425 169 5233
40 61 Kari Ellis F AUS Ozone Zeno Fly Ozone Australia, Cloudbase Paragliding Australia 927 899 519 293 458 265/747 870 549 417 740 5227
41 116 Sohei Barikani M IRI Gin Boomerang 11 cloudbase 934 914 570 214 126 725/761 797 518 412 752 5210
42 42 Mariusz Wisniowski M POL Ozone Enzo 3 Jaworzno - zrodlo energii 911 667 578 212 129 15/442 916 496 896 711 5190
43 70 Lorant Falucskai M HUN Ozone Enzo 3 fAirPlay, LORTECH, ASE, Sirestz, HG'Media 932 908 573 214 457 781 828 526 429 183/590 5188
44 46 Stanislav Klikar M CZE Ozone Enzo 2 Axispara.cz, LaaCR, pgkb.cz 941 902 597 239 121 825 967 523 431/447 383 5186
45 64 Peter Slade M AUS Gin Boomerang 11 Paragliding Queensland, Cloudbase Paragliding Australia, one small planet 903 879 592 212 139 894 865 596 426/442 316 5155
46 49 Alexey Bystritskiy M RUS Ozone Enzo 3 844 914 551 291 389 775 851 535 417 653/688 5123
47 11 Luca Donini M ITA Ozone Enzo 3 Aire Cornizzolo - Aeci - Spaio 967 940 588 245 572 310 880 532 373/430 389 5097
48 37 Thomas Brandlehner M AUT Ozone Enzo 3 www.axians.at 967 920 585 15/218 162 74 846 532 430 777 5072
49 14 Primoz Susa M SLO Ozone Enzo 3 naviter.com, High Adventure Switzerland, Niceclouds.si 985 475 602 491 138 816 987 509 218/437 451 5059
50 67 Balazs Racz M HUN Ozone Enzo 3 PMU Molding 2rt 918 910 600 294 134 459 847 544 218/436 723 5054
51 27 Von Kanel Patrick M SUI Gin Boomerang 11 Schnittlau.ch cloud-7.ch OneDay GinGliders Borntofly.ch 972 265 600 216 571 204/467 970 507 456 763 5043
52 52 Yury Mishanin M RUS Ozone Enzo3 Rusagro 882 895 571 212 119 797 512/538 633 418 749 5039
53 119 José Rebelo M POR Ozone Enzo 3 FPVL, A CP Linhares da Beira, Wind 705 924 603 142/242 569 656 877 554 428 441 5030
54 114 Vladimir Bacanin M SRB Ozone Enzo Nac Serbia 931 797 575 212 137 725 792 563 429 626/660 5009
55 20 Ulrich Prinz M GER Ozone Enzo 3 Ozone 975 932 541 218 367 483 850 660 139/441 413 4947
56 128 Antun Lovrec M CRO Ozone Zeno 817 912 536 213 400 433 835 511 165/428 753 4929
57 122 Brett Hazlett M CAN Gin Boomerang 11 GIN | navITer | Flytec 906 652/685 446 213 128 786 838 528 435 767 4923
58 7 Silvia Buzzi Ferraris F ITA Ozone Enzo 3 Pandol-Fly   ;    VerticalAttitude, AeCI-AIRE 958 888 572 286 137 769 293 547 214/429 683 4917
59 45 Michael Sneiberg M CZE Gin Boomerang 11 Laa CR, UP-czech, Gin 931 177 429 213 402 796 921 502 158/409 765 4904
60 124 Lars Anders Jonsson M SWE Ozone Enzo 3 Skysport 975 260 602 162/215 425 890 861 541 429 211 4885
61 55 Stefan Vyparina M SVK Ozone Zeno Gai statika,  Perfectfly, SPORTRYSY, LAA SR. 942 794 573 176 110 700 852 620 394/408 325 4875
62 76 Jared Anderson M USA Ozone Enzo 3 Self 932 802 577 112 105 754 865 536 55 405/427 4871
63 81 Youngjong Park M KOR Ozone Enzo 3 nambu league 889 248/459 578 293 137 801 448 523 906 618 4856
64 99 Russell Achterberg M RSA Ozone Enzo 3 Jurumani Solutions 954 908 89 223 34 67/439 801 626 422 830 4831
65 87 Yoshiaki Hirokawa M JPN Ozone Enzo 3 Netflowers Inc. 849 768 524 215 134 795 925 529 413/428 419 4803
66 18 Marc Wensauer M GER Gin Boomerang 11 957 949 585 213 121/152 201 853 667 433 165 4778
67 21 Félix Rodriguez M ESP Ozone Enzo 3 OZONE-NACEX-CERTIKA, Julbo 914 376/472 606 235 424 882 797 530 421 326 4764
68 59 Martin Romero Garayzabal M ARG Ozone Enzo 3 NOVA Team, RANWEY-FLYWEY, Koosh, Mas Siete, Villa Carlos Paz, FAVL 909 874 580 213 123 417/438 800 526 186 653 4759
69 120 Nuno Virgilio M POR Ozone Enzo 2 TomTom Bandit / Merrell / Flymaster / paragliding.bstoked.net 836 425 576 14/213 137 784 832 536 425 749 4752
70 25 Emanuelle Zufferey F SUI Gin Boomerang 11 Plug and Play 874 788 535 241 129 780 774 555 178/415 403 4725
71 83 Moonseob Lim M KOR Gin Boomerang 11 925 804 572 213 396 175/472 870 525 455 233 4722
72 50 Artem Lozovoy M RUS Ozone Enzo 3 Leningred Region Superlight aviastion sport federation 922 660 574 213 331 443 805 534 159/411 733 4718
73 140 Hans Kristjan Gudmundsson M ISL Ozone Enzo 3 Flying Viking 903 843 561 212 112 788 934 48/221 425 118 4714
74 17 Andreas Malecki M GER Ozone Enzo 3 MWZ 24, Flugschule Chiemsee, DHV, 938 937 549 209 144 483 782 669 119/278 263 4686
75 31 Idris Birch M GBR Gin Boomerang 11 Gin Gliders 876 249/461 609 240 141 346 929 561 440 695 4599
76 72 Deonir Spancerski M BRA Ozone Enzo 3 CBVL OZONE BRAZIL 951 698 580 238 123 761 435 533 221/443 608 4590
77 86 Taro Kamiyama M JPN Ozone Enzo 3 964 176 577 217 172 224/415 862 530 439 765 4578
78 95 Robin Larsen M NOR Ozone Zeno 946 177 524 211 129 741 795 447 155/310 725 4544
79 133 Kostiantyn Goncharenko M UKR Ozone Enzo3 www.cyclone.kiev.ua 855 664 546 14/213 53 789 376 526 426 723 4543
80 57 Francisco Mantaras M ARG Ozone Enzo 2 Ozone Argentina, FAVL 924 868 575 293 106 167 808 531 427 113/223 4539
81 147 Illia Zhuk M BLR Ozone Enzo 3 BFAS 262 909 264 14/212 137 790 752 639 413 751 4532
82 85 Keiko Hiraki F JPN Ozone Enzo 3 API / SKY ASAGIRI / Falhawk / KojitsuSanso / Nagao 903 658 491 214 126 772 763 548 168/392 43 4517
83 94 Ole Johnny Rønneberg M NOR Ozone Zeno Sparebank 1 Nord-Norge 952 910 430 213 134 422/436 735 638 421 126 4508
84 113 Predrag Dudic M SRB Ozone Enzo 3 NAC Serbia, PgC Golija Raska - Kopaonik, paraglidingserbia.rs 715 347 574 438 34 782 801 537 434 215/424 4496
85 62 Felipe Rezende M AUS Ozone Enzo 3 Flow Paragliders 918 471 566 434 112 208/439 839 612 436 329 4484
86 41 Krzysztof Schmidt M POL Ozone Zeno QNT Systemy Informatyczne 959 790 582 14/216 134 447 404 530 430 729 4481
87 145 Zhenjun Zhao M CHN Gin Boomerang 11 VAUDE GIN GLIDERS 715 173 429 14/213 124 778 782 553 425 767 4463
88 75 Andy Macrae M USA Gin Boomerang 11 Bozeman Paragliding, Super Fly 955 174 549 12/175 34 441 822 524 415 724 4442
89 66 Adel Honti F HUN Ozone Zeno 703 654 523 213 34 774 817 544 399/414 216 4414
90 89 Cristian Andres Agudelo Escobar M COL Ozone Enzo 2 QUIRON IPS-MGT-SOY JUMPER-GANE-SUPERGIROS 883 375 109 173 112 767 744 537 896 18/188 4393
91 43 Petra Slivova F CZE Gin Boomerang 11 GIN GLIDERS, LAA CR 877 886 366 14/208 34 453 264 529 407 835 4367
92 102 Kliber Pereira M VEN Ozone Zeno Grupo Greenco, El Plazas 911 232/430 529 213 134 774 363 545 428 733 4365
93 71 Cristiano Ricci Da Silva (Vermelho) M BRA Ozone Enzo 3 Nafar - SMEL- Commercial santa rosa - CBVL - Ozone BR 811 403/459 591 240 457 455 844 558 431 327 4335
94 54 Peter Vyparina M SVK Ozone Enzo 3 GAZI statika, SPORTRYSY, Perfectfly, Laa SR 313/357 910 575 217 386 236 857 659 417 331 4334
95 98 Jon Pio M RSA Gin Boomerang 11 887 677 27/187 212 34 778 765 537 425 140 4308
96 125 Nils-Ake Carlsson M SWE Ozone Zeno AirsportsTenerife.com 893 868 130 179 129 763 553 523 423 28/299 4230
97 1 Laurie Genovese F FRA Ozone Zeno Les passagers du vent 952 170 570 239 121 201/372 868 556 423 405 4214
98 110 Juan Carlos Lara M MEX Gin Boomerang 11 Surf Solutions 909 176 139 213 370 428 157/283 534 857 730 4198
99 135 Yassen Savov M BUL Ozone Enzo 3 Naviter 465 167 555 240 397 990 861 316 355/410 375 4179
100 138 Ronny Geijsen M NED Ozone Enzo 3 A. Klopfenstein Paragliding Holland 891 456 566 14/215 137 336 522 549 425 748 4171
101 106 Jose Esteban Andrade Mayorga M ECU Gin Boomerang 11 Finalín | Gin Ecuador | Multipack 925 712 31/219 219 34 446 856 541 438 168 4168
102 100 Joanna Di Grigoli F VEN Ozone Zeno Qdesk, Gin, paraclinic.at 881 681 436 14/213 124 316 526 491 402 732 4163
103 142 Yoshi Pasha M INA Ozone Enzo 2 IndonesiaXClovers, xTcParagliding, RadsbergFlieger 719 711 491 14/213 126 565 379 519 401 708 4128
104 118 Antonio Jose Tabanez Fonseca M POR Ozone Enzo 3 FPVL; AGROL S.A; C.M. Lousã 902 150 430 219 470 166 804 113/123 428 707 4073
105 146 Etienne Coupez M LUX Ozone Enzo 2 699 174 483 14/215 122 774 506 558 403 617 4054
106 143 Franz Schilter M PER Ozone Zeno Hotel Sol y Luna 933 465 574 213 34 136 444 534 89/179 736 3988
107 105 Tuomas Seppanen M FIN Ozone Emzo 3 Flymigu 426 660 535 240 345 386/440 818 544 424 179 3952
108 39 Bartosz Moszczynski M POL Ozone Zeno Beskid Paraserwis, Finansowa Chata 963 168 430 172 81 437 847 555 430 117/230 3951
109 123 J.P. Robert Vandenbegine M CAN Ozone Enzo 3 nodily.com / United Networks 900 136 502 215 116 107/198 814 209 364 815 3926
110 53 Jaroslav Janduch M SVK Ozone Enzo 2 Laa.sk   Premat,s.r.o. 927 366 538 213 122 88 178/330 523 429 731 3905
111 144 Junming Song M CHN Gin Boomerang Gin gliders-vaude-wing of wind club 559 39/358 520 47 332 802 774 103 404 421 3851
112 16 Yvonne Dathe F GER Ozone Zeno WinMental.de, FlyTeam 826 83/181 364 218 34 307 754 549 55 711 3812
113 141 Thomas Juel Christensen M DEN Ozone Enzo 3 Naviter 359 140/176 587 211 134 902 849 569 160 46 3751
114 78 Woo Young Jang F KOR Ozone Zeno 3 Ozone Korea 66 678 568 216 137 766 208/385 522 391 397 3746
115 88 Yoshiki Kuremoto M JPN Ozone Enzo 3 La Sportiva/KEEN/Falhawk/CEBE/ICRX/Fieldpro/Millet 812 177 596 240 173 458 185/342 526 411 415 3643
116 109 Patricia García De Letona F MEX Ozone Zeno 815 172 425 203 323 561 498 540 261/301 227 3626
117 65 Steve Nagle M AUS Ozone Enzo 3 Sydney Paragliding, Cloudbase Paragliding 912 178 572 217 382 311 647 108 414 127/217 3582
118 111 Piero Gavinelli M MEX Gin Boomerang 11 Rosmarino Valle di Bravo 931 5/147 104 47 34 758 823 101 415 416 3553
119 115 Zeljko Ovuka M SRB Ozone Enzo 3 NAC Serbia 940 154/175 523 213 138 801 175 579 195 82 3543
120 107 Juan Gabriel Patiño Aguilar M ECU Gin Boomerang 11 Finalín - Sabrostar - Atún Isabel 924 26/169 75 212 34 433 827 536 411 169 3538
121 36 Thomas Berger M AUT Ozone Enzo 2 drivetest.de, paraclinic.at 845 176 523 212 46/130 236 830 104 415 407 3514
122 150 Karlis Jaunpetrovics M LAT BGD Diva BGD 718 172/319 422 238 114 114 356 538 327 738 3509
123 91 Yemerson Agudelo Peñaranda M COL Ozone Enzo 3 QUIRON IPS 884 101 317 213 34/95 744 393 101 431 446 3462
124 90 Guillermo Alejandro Salazar Ramirez M COL Ozone Enzo 3 Agrotur - parque du catu-Hiladeria la 7s gobirnalion dal quindio 77/163 471 405 214 34 744 599 550 398 101 3458
125 130 Matt Senior M NZL Ozone Enzo 3 300 Peaks, Ozone 365 773 517 214 139 300 764 68/215 356 359 3416
126 38 Klaudia Bulgakow F POL Ozone Enzo 2 Lukoil 360 179 526 206 133 174/322 421 507 853 353 3400
127 121 Andrew Berkley M CAN Niviuk Peak 4 701 143 118/148 212 338 758 275 553 402 202 3357
128 132 Igor Shatalov M UKR Gin Boomerang 10 GinUkraune 394 378 426 210 86 87 204/378 581 417 718 3328
129 137 Remko Bolt M NED Ozone Zeno http://www.winchline.nl/ 523 372 519 220 83/126 286 779 540 0 0 3322
130 82 Umut Akturk M TUR Gin Boomerang 10 Turkish Aeronautical Association 381 374 438 12/175 34 768 185 536 405 369 3283
131 126 Tor Jansson M SWE Ozone Zeno velodrom.se skysport.se 206/335 176 325 213 381 775 555 75 407 383 3245
132 149 Igor Merk M EST Ozone Zeno Flytheearth 383 227 385 213 337 731 225/256 545 411 164 3230
133 93 John Herman Sørheim M NOR Ozone Enzo 2 Kystdesign 188 444 488 239 34 759 238 534 428 90/178 3220
134 139 Goldsmith Tyr M ISL BGD Diva BGD 365 150 486 213 83/92 56 381 540 413 733 3214
135 134 Volodymyr Perevalov M UKR Ozone Zeno NearBirds 717 172 487 212 34 113/210 366 511 384 397 3187
136 47 Tomas Brauner M CZE Ozone Enzo 2 LAA CR 917 168 6/41 47 0 530 387 555 429 43 3039
137 92 Mari-Anne Aanes F NOR Ozone Zeno 819 155/177 459 180 121 53 337 537 414 130 3022
138 96 Khobi-Jane Bowden F RSA Ozone Zeno Cloudbase Paragliding 388 368 383 206 363 304 351 220/240 386 680 2994
139 56 Tomas Podmanik M SVK Niviuk Peak 4 obec Velké Krtenany, LAA SR, REVIS 724 362 419 179 83 349 279 477 80 70/167 2859
140 129 Louis Tapper M NZL Ozone Zeno Kiwiparagliding.co.nz 719 279 438 171 95/119 76 560 157 414 139 2833
141 108 Juan Miguel García Mancero M ECU Gin Boomerang 11 Finalín - Gin Ecuador - AeroPasion 903 176 98 212 34 427 43/91 545 413 43 2817
142 69 Jozsef Szabo M HUN Ozone Zeno Griff 398 323 486 213 111 118/249 365 491 388 209 2782
143 127 Antoni Buljan M CRO Ozone Enzo Absolute adventure 36 108/114 343 216 98 98 673 503 380 248 2569
144 131 Stuart Mackintosh M NZL Ozone Zeno Bruce/Ben 372 83/174 361 165 34 306 374 513 381 149 2555
145 112 Salvador Arvizu M MEX Ozone Zeno The Green Team/ el salto /Consejo Turistico San Jose Iturbide 365 375 51 178 118 568 89 533 190 67/127 2394
146 48 Marina Olexina F RUS Ozone LM6 SPLAV, Tehnoros 344 147/168 376 206 104 77 239 448 273 154 2137
147 136 Frank Van Renesse M NED UP Trango XC 3 Van Renesse Financiele Diensten 400 373 229 207 34 44/55 190 499 0 0 1976
148 117 Francis De Bruyn M BEL Ozone Enzo 2 0 0 0 0 0 766 569 103 341 166 1945
149 97 Andre Rainsford-Alberts M RSA Gin Boomerang11 Gin Gliders 894 0 0 0 0 0 0 0 0 0 894
Report created: 2017-07-15T18:22:47+02:00